Tampilkan catatan item sederhana
| dc.contributor.author | Intratec | |
| dc.date.accessioned | 2023-01-10T06:56:09Z | |
| dc.date.available | 2023-01-10T06:56:09Z | |
| dc.date.copyright | ||
| dc.date.issued | 2022-10-17 | |
| dc.identifier.isbn | 1945324635 | |
| dc.identifier.isbn | 9781945324635 | |
| dc.identifier.issn | ||
| dc.identifier.uri | http://books.google.co.id/books?id=5eeuDAAAQBAJ&dq=intitle:EDC&hl=&source=gbs_api | |
| dc.identifier.uri | https://repository.bungabangsacirebon.ac.id/repo/handle/123456789/1927 | |
| dc.description.abstract | This report presents a cost analysis of Ethylene Dichloride (EDC) production from ethylene and chlorine using a direct chlorination process. The process examined is similar to Vinnolit process. This process consists in a liquid-phase low temperature chlorination (LTC). This report examines one-time costs associated with the construction of a United States-based plant and the continuing costs associated with the daily operation of such a plant. More specifically, it discusses: * Capital Investment, broken down by: - Total fixed capital required, divided in production unit (ISBL); infrastructure (OSBL) and contingency - Alternative perspective on the total fixed capital, divided in direct costs, indirect costs and contingency - Working capital and costs incurred during industrial plant commissioning and start-up * Production cost, broken down by: - Manufacturing variable costs (raw materials, utilities) - Manufacturing fixed costs (maintenance costs, operating charges, plant overhead, local taxes and insurance) - Depreciation and corporate overhead costs * Raw materials consumption, products generation and labor requirements * Process block flow diagram and description of industrial site installations (production unit and infrastructure) Keywords: Ethene, 1,2-Dichloroethane, Vinnolit, Westlake | |
| dc.format | Text | |
| dc.language | en | |
| dc.publisher | Intratec Solutions | |
| dc.subject | Business | |
| dc.subject | Economics | |
| dc.title | Ethylene Dichloride from Ethylene and Chlorine - Cost Analysis - EDC E12A | |
| dc.type | Textbook |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||