Tampilkan catatan item sederhana
| dc.contributor.author | Intratec | |
| dc.date.accessioned | 2023-01-10T06:56:44Z | |
| dc.date.available | 2023-01-10T06:56:44Z | |
| dc.date.copyright | ||
| dc.date.issued | 2022-10-17 | |
| dc.identifier.isbn | ||
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.uri | http://books.google.co.id/books?id=7RWwDwAAQBAJ&dq=intitle:EDC&hl=&source=gbs_api | |
| dc.identifier.uri | https://repository.bungabangsacirebon.ac.id/repo/handle/123456789/1937 | |
| dc.description.abstract | This report presents a cost analysis of Ethylene Dichloride (EDC) production from ethylene and hydrogen chloride using an oxychlorination process. The process examined is similar to OxyVinyls process. This process involves an oxygen-based chlorination step, which is carried out in fluidized-bed reactors. This report was developed based essentially on the following reference(s): (1) US Patent 7585806, issued to OxyVinyls in 2009 (2) US Patent 5292703, originally issued to The Geon Company (assigned to OxyVinyls in 1999) Keywords: Ethene, 1,2-Dichloroethane, Mitsui, Fluidized-Bed Reactor | |
| dc.format | Text | |
| dc.language | en | |
| dc.publisher | Intratec | |
| dc.subject | Business | |
| dc.subject | Economics | |
| dc.title | Ethylene Dichloride Production from Ethylene and HCl - Cost Analysis - EDC E21A | |
| dc.type | Textbook |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||