Tampilkan catatan item sederhana
| dc.contributor.author | Intratec | |
| dc.date.accessioned | 2023-01-10T06:56:43Z | |
| dc.date.available | 2023-01-10T06:56:43Z | |
| dc.date.copyright | ||
| dc.date.issued | 2022-10-17 | |
| dc.identifier.isbn | ||
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.uri | http://books.google.co.id/books?id=oRawDwAAQBAJ&dq=intitle:EDC&hl=&source=gbs_api | |
| dc.identifier.uri | https://repository.bungabangsacirebon.ac.id/repo/handle/123456789/1935 | |
| dc.description.abstract | This report presents a cost analysis of Ethylene Dichloride (EDC) production from ethylene and chlorine using a direct chlorination process. The process examined is a high temperature chlorination (HTC) process similar to the one developed by Vinnolit. In this process, EDC is produced from ehtylene and chlorine in a direct chlorination reaction, and subsequently purified to "sales EDC quality". This report was developed based essentially on the following reference(s): (1) US Patent US6235953B1, issued to Vinnolit Monomer GmbH and Co KG in 2001 (2) European Patent EP1899287B1, issued to Vinnolit GmbH and Co KG ThyssenKrupp Uhde GmbH in 2006 Keywords: Ethene, 1,2-Dichloroethane, Vinnolit, Westlake | |
| dc.format | Text | |
| dc.language | en | |
| dc.publisher | Intratec | |
| dc.subject | Business | |
| dc.subject | Economics | |
| dc.title | Ethylene Dichloride from Ethylene and Chlorine - Cost Analysis - EDC E13A | |
| dc.type | Textbook |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||