Tampilkan catatan item sederhana
| dc.contributor.author | Intratec | |
| dc.date.accessioned | 2023-01-10T06:56:11Z | |
| dc.date.available | 2023-01-10T06:56:11Z | |
| dc.date.copyright | ||
| dc.date.issued | 2022-10-17 | |
| dc.identifier.isbn | 1945324627 | |
| dc.identifier.isbn | 9781945324628 | |
| dc.identifier.issn | ||
| dc.identifier.uri | http://books.google.co.id/books?id=m-euDAAAQBAJ&dq=intitle:EDC&hl=&source=gbs_api | |
| dc.identifier.uri | https://repository.bungabangsacirebon.ac.id/repo/handle/123456789/1932 | |
| dc.description.abstract | This report presents a cost analysis of Ethylene Dichloride (EDC) production from ethylene and hydrogen chloride using an oxychlorination process. The process examined is similar to INEOS process. This process involves an oxygen-based chlorination step, which is carried out in fixed-bed reactors. This report examines one-time costs associated with the construction of a United States-based plant and the continuing costs associated with the daily operation of such a plant. More specifically, it discusses: * Capital Investment, broken down by: - Total fixed capital required, divided in production unit (ISBL); infrastructure (OSBL) and contingency - Alternative perspective on the total fixed capital, divided in direct costs, indirect costs and contingency - Working capital and costs incurred during industrial plant commissioning and start-up * Production cost, broken down by: - Manufacturing variable costs (raw materials, utilities) - Manufacturing fixed costs (maintenance costs, operating charges, plant overhead, local taxes and insurance) - Depreciation and corporate overhead costs * Raw materials consumption, products generation and labor requirements * Process block flow diagram and description of industrial site installations (production unit and infrastructure) This report was developed based essentially on the following reference(s): US Patent 6465701, originally issued to EVC in 2002 (assigned to INEOS in 2008) Keywords: Ethene, 1,2-Dichloroethane, Inovyl, EVC, European Vinyls Corporation, Fixed-Bed Reactor | |
| dc.format | Text | |
| dc.language | en | |
| dc.publisher | Intratec Solutions | |
| dc.subject | Business | |
| dc.subject | Economics | |
| dc.title | Ethylene Dichloride Production from Ethylene and HCl - Cost Analysis - EDC E22A | |
| dc.type | Textbook |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||