Tampilkan catatan item sederhana
| dc.contributor.author | Intratec | |
| dc.date.accessioned | 2023-01-10T06:56:09Z | |
| dc.date.available | 2023-01-10T06:56:09Z | |
| dc.date.copyright | ||
| dc.date.issued | 2022-10-17 | |
| dc.identifier.isbn | ||
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.uri | http://books.google.co.id/books?id=xRWwDwAAQBAJ&dq=intitle:EDC&hl=&source=gbs_api | |
| dc.identifier.uri | https://repository.bungabangsacirebon.ac.id/repo/handle/123456789/1928 | |
| dc.description.abstract | This report presents a cost analysis of Ethylene Dichloride (EDC) production from ethylene and chlorine using a direct chlorination process. The process examined is similar to OxyVinyls process. This process consists in a liquid-phase high temperature chlorination (HTC). This report was developed based essentially on the following reference(s): EP Patent 0260650, originally issued to B.F. Goodrich Company (assigned to OxyVinyls in 2000) Keywords: Ethene, 1,2-Dichloroethane, Inovyl, European Vinyls Corporation, EVC | |
| dc.format | Text | |
| dc.language | en | |
| dc.publisher | Intratec | |
| dc.subject | Business | |
| dc.subject | Economics | |
| dc.title | Ethylene Dichloride from Ethylene and Chlorine - Cost Analysis - EDC E11A | |
| dc.type | Textbook |
| File | Ukuran | Format | Lihat |
|---|---|---|---|
|
Tidak ada file yang diasosiasikan dengan item ini. |
|||